Popular cryptocurrency exchanges
Analysis of leading cryptocurrency exchanges. Compare fees, trading volumes, available pairs, and fiat support to choose the best platform for your needs
Brand
Commission

Whitebit
0.10% - 0.10%

Bybit
0.01% - 0.01%

Binance
0.01% - 0.10%

OKX
0.05% - 0.23%

Kraken
0.00% - 0.26%

HTX
0.18% - 0.20%

Kucoin
0.00% - 0.10%

Upbit
0.20% - 0.25%

Bitfinex
0.10% - 0.20%

Exmo
0.10% - 0.10%

Bitget
0.00% - 0.10%

Gate.io
0.00% - 0.20%

Coinbase
0.00% - 0.30%

Crypto.com Exchange
0.16% - 0.20%

BingX
0.02% - 0.10%

MEXC
0.00% - 0.50%
Brand | Commission | Trading volume | |
---|---|---|---|
![]() Whitebit | 0.10% - 0.10% | $37 B | |
![]() Bybit | 0.01% - 0.01% | $190 B | |
![]() Binance | 0.01% - 0.10% | $1074 B | |
![]() OKX | 0.05% - 0.23% | $203 B | |
![]() Kraken | 0.00% - 0.26% | $88 B | |
![]() HTX | 0.18% - 0.20% | $181 B | |
![]() Kucoin | 0.00% - 0.10% | $76 B | |
![]() Upbit | 0.20% - 0.25% | $12999 B | |
![]() Bitfinex | 0.10% - 0.20% | $11 B | |
![]() Exmo | 0.10% - 0.10% | $4 B | |
![]() Bitget | 0.00% - 0.10% | $202 B | |
![]() Gate.io | 0.00% - 0.20% | $215 B | |
![]() Coinbase | 0.00% - 0.30% | $202 B | |
![]() Crypto.com Exchange | 0.16% - 0.20% | $166 B | |
![]() BingX | 0.02% - 0.10% | $878 B | |
![]() MEXC | 0.00% - 0.50% | $9526 B | |
Kursoff is a unique Ukrainian startup, free from russian impact šŗš¦
We strive to unite Ukrainians into a one crypto community. On our platform, youāll find all the tools and resources needed to learn, earn, and exchange cryptocurrencies, as well as gain a deeper understanding of the crypto industry.
Join us and be at the forefront of crypto innovation with Kursoff!